Incident reports
26
2024–2026 supplied records
FORiNS and Training Management.
Courses, attendance, and course ratings, 22/01/2023 to 11/08/2026.
Incident reports
26
2024–2026 supplied records
2024
5
Incident reports
2025
12
Incident reports
2026*
9*
Incident reports
| Date | Year | Month | Region | Reporting Office / Unit | Location | Incident Category | Impact | Victim Category | |
|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 | 2026 | 2026-06 | Sandakan | PPD Kinabatangan | Kuamut Forest Reserve (Class II), Rakyat Berjaya licence area | Road accident | No injury | Subcontractor (transport) | |
| 01/06/2026 | 2026 | 2026-06 | Keningau | PPD Tibow | Sapulut–Kalabakan Road | Environmental hazard | Fatality | Member of the public | |
| 06/06/2026 | 2026 | 2026-06 | Kota Kinabalu | PPD Kota Kinabalu | NWP Industries Sdn Bhd mill (Auro Industries) | Fire | Property damage | Member of the public | |
| 03/06/2026 | 2026 | 2026-06 | Kota Kinabalu | PPD Ranau | Taviu Forest Reserve | Natural disaster | No injury | Member of the public | |
| 17/07/2026 | 2026 | 2026-07 | Sandakan | PPD Sandakan | Sabajuta Indsitries Sdn. Bhd | Occupational accident | Serious injury | Subcontractor (transport) | |
| 20/07/2026 | 2026 | 2026-07 | Tawau | PPD Lahad Datu | Utan Rainforest Lodge, in Sungai Lason Forest Reserve Class VI | Human–wildlife conflict | Minor injury | Utan Rainforest Lodge staff | |
| 24/05/2026 | 2026 | 2026-05 | Sandakan | Rainforest Discovery Centre Sepilok, Sandakan | Trail Kabili - Sepilok | Recreation hazard | No injury | Member of the public | |
| 04/05/2026 | 2026 | 2026-05 | Keningau | PPD Keningau | Kota Kinabalu town | Road accident | Property damage | Sabah Forestry Department staff | |
| 06/08/2026 | 2026 | 2026-08 | Kota Kinabalu | PPD Kota Kinabalu | Kawang Forest Reserve Nature Centre hall | Environmental hazard | Minor injury | Intern | |
| 02/04/2025 | 2025 | 2025-04 | Sandakan | PPD Tongod | Beluran–Sandakan Road | Road accident | Minor injury | Subcontractor (transport) | |
| 07/04/2025 | 2025 | 2025-04 | Sandakan | PPD Tongod | Maxland Village Road, Tongod | Road accident | No injury | Subcontractor (transport) | |
| 02/09/2025 | 2025 | 2025-09 | Tawau | PPD Tawau | Membalua Forest Reserve recreation park | Environmental hazard | Property damage | Member of the public | |
| 15/09/2025 | 2025 | 2025-09 | Kota Kinabalu | PPD Kota Kinabalu | Kawang Forest Reserve Nature Centre | Natural disaster | Property damage | Sabah Forestry Department staff | |
| 12/09/2025 | 2025 | 2025-09 | Kota Kinabalu | PPD Kota Kinabalu | PPD Kota Kinabalu | Natural disaster | No injury | Sabah Forestry Department staff | |
| 03/12/2025 | 2025 | 2025-12 | Tawau | PPD Serudong | KM 102, Sapulut–Kalabakan Road | Road accident | Fatality | Subcontractor (transport) | |
| 21/01/2025 | 2025 | 2025-01 | Sandakan | Rainforest Discovery Centre Sepilok, Sandakan | Rainforest Discovery Centre (RDC) | Environmental hazard | Fatality | Member of the public | |
| 03/03/2025 | 2025 | 2025-03 | Tawau | PPD Serudong | SFMLA 02/2009 First Greenworld Sdn. Bhd. licence area, FMU25 | Fire | No injury | Subcontractor (transport) | |
| 05/10/2025 | 2025 | 2025-10 | Tawau | PPD Tawau | Bukit Gemok Forest Reserve | Natural disaster | Property damage | Member of the public | |
| 03/01/2025 | 2025 | 2025-01 | Sandakan | PPD Tongod | Tongod area | Environmental disease | Infectious disease | Sabah Forestry Department staff | |
| 07/09/2024 | 2024 | 2024-09 | Tawau | PPD Lahad Datu | Menara Kayangan climbing trail | Recreation hazard | No injury | Member of the public | |
| 18/09/2024 | 2024 | 2024-09 | Keningau | PPD Tibow | Sapulut Forest Reserve | Road accident | Minor injury | Subcontractor (transport) | |
| 27/11/2024 | 2024 | 2024-11 | Tawau | PPD Serudong | Sungai Serudong Forest Reserve | Occupational accident | Minor injury | Contractor | |
| 07/10/2024 | 2024 | 2024-10 | Sandakan | PPD Tongod | Simpang Sapinangoh | Occupational accident | Minor injury | Subcontractor and member of the public |
No incident reports match these filters.